Newsletter
Sign up our newsletter to get update news and article about company.
2 inch thermal 58MM receipt printer.Easy paper loading of the item help to improve work efficiency.It supports multiple barcodes printing and NV LOGO download and printing. Paper cassette capacity upgrade 20% increase fewer paper changes.
Product features:
Fast Printing 120mm/s
60mm Large Paper Roll Capacity:No need to change paper frequently
Support entire cashier software
Multi Interface And Multi languages
Support print concentration command adjustment
Certification: FCC、CCC、 CE、ROHS、
| Model | QF258 |
| Product size | 120*106*107 mm |
| NW | 352g |
| Printing method | Direct thermal |
| Paper width | 57.5±0.5mm |
| Print width | 48mm |
| Paper Roll Diameter | 60mm(Max) |
| Printing speed | 120 mm/s |
| Printer Head Life | 50KM |
| Printing Resolution | 203DPI |
| Interface | USB/USB+Bluetooth |
| Command Set | ESC/POS |
| Driver | Windows /MAC/Linux |
| Printing Concentration | 1~4 adjustable |
| Input Buffer | 6K bytes |
| Power supply | Adapter |
| Power Input | 12V = 2A |
| Barcode Types | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 / QR code |
| Extended Character Sheet | PC347(Standard Europe) / Katakana / PC850(Multilingual) / PC860(Portuguese) / PC863(Canadian-French) / PC865(Nordic) / West Europe / Greek / Hebrew / East Europe / Iran / WPC1252 / PC866(Cyrillic#2) / PC852(Latin2) / PC858 / IranII / Latvian / Arabic / PT151(1251) |
| Input buffer | 96k bytes |
| NV Flash | 40k bytes |




Advantages of working with AIMO:
| Model | QF258 |
| Product size | 120*106*107 mm |
| NW | 352g |
| Printing method | Direct thermal |
| Paper width | 57.5±0.5mm |
| Print width | 48mm |
| Paper Roll Diameter | 60mm(Max) |
| Printing speed | 120 mm/s |
| Printer Head Life | 50KM |
| Printing Resolution | 203DPI |
| Interface | USB/USB+Bluetooth |
| Command Set | ESC/POS |
| Driver | Windows /MAC/Linux |
| Printing Concentration | 1~4 adjustable |
| Input Buffer | 6K bytes |
| Power supply | Adapter |
| Power Input | 12V = 2A |
| Barcode Types | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 / QR code |
| Extended Character Sheet | PC347(Standard Europe) / Katakana / PC850(Multilingual) / PC860(Portuguese) / PC863(Canadian-French) / PC865(Nordic) / West Europe / Greek / Hebrew / East Europe / Iran / WPC1252 / PC866(Cyrillic#2) / PC852(Latin2) / PC858 / IranII / Latvian / Arabic / PT151(1251) |
| Input buffer | 96k bytes |
| NV Flash | 40k bytes |

Feel free to contact us if you have any questions. We will get back to you as soon as possible.